| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Governmental Oversight and Productivity | |
| BILL NUMBER: | CS/S 2334ÿ | |
| ACTION: | Favorable | |
| DATE: | April 22, 2003 | |
| TIME: | 9:45 a.m. -- 11:45 a.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| CP 04/07/03 CS | ||
| Finance and Taxation | ||
| Appropriations Subcommittee on Transportation and | ||
| Appropriations | ||
| 04/22/2003 | 
| FINAL VOTE | SENATORS | Amendment One Constan- tine | ||||||||
| Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | |
| X | Aronberg | |||||||||
| X | Atwater | |||||||||
| X | Constantine | |||||||||
| X | Cowin | |||||||||
| X | Fasano | |||||||||
| X | Lawson | |||||||||
| X | Posey | |||||||||
| X | Miller, VICE-CHAIR | |||||||||
| X | Wise, CHAIR | |||||||||
|      9 |  0 | TOTAL |  - | WD | ||||||
| Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | Yea | Nay | |
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |                                                                                                         
     S-010 (01/2003) | 
| 04232003.0805 | Page 1 |